Scorecard

Holes 1 to 9

HOLE 1 2 3 4 5 6 7 8 9 ALLER
CHAMPIONSHIP 595 201 432 380 480 174 548 229 484 3523
I 553 188 424 372 480 164 526 199 402 3308
I – II 540 173 370 372 480 164 513 178 402 3192
II 540 173 370 362 465 150 513 178 382 3133
II – III 470 173 350 320 465 150 420 178 360 2886
III 470 135 350 320 400 139 420 140 360 2734
III – IV 470 135 312 320 385 139 420 140 287 2608
IV 427 135 312 320 385 122 343 140 287 2471
NORMAL 5 3 4 4 5 3 5 3 4 36
MEN’S HANDICAP 7 15 5 9 13 17 3 11 1
LADIES HANDICAP 9 15 5 III 7 / IV 3 11 17 III 3 / IV 7 13 1

Holes 10 to 18

HOLE 10 11 12 13 14 15 16 17 18 RETOUR TOTAL
CHAMPIONSHIP 406 524 187 560 404 140 384 432 455 3492 7012
I 390 500 175 538 393 140 365 412 435 3348 6656
I – II 390 500 160 518 393 140 365 390 413 3269 6461
II 377 467 160 518 355 130 338 390 413 3148 6281
II – III 377 467 150 445 355 130 338 370 400 3032 5918
III 338 430 150 445 312 120 308 370 400 2873 5607
III – IV 265 430 150 445 312 120 308 280 400 2710 5318
IV 265 417 135 445 312 110 280 280 400 2644 5115
NORMAL 4 5 3 5 4 3 4 4 I – II 4
III – IV 5
I – II 36
III – IV 37
I – II 72
III – IV 73
MEN’S HANDICAP 14 10 8 6 16 18 12 4 2
LADIES HANDICAP 16 III 8 / IV 6 4 III 12 / IV 8 III 14 / IV 12 18 10 III 2 / IV 14 III 6 / IV 2